Table 1 US ISP & Cable Operators | ||||
Name | ADSL | Cable | Dial | Total |
AOL | 5,100,000 | 5,100,000 | ||
United Online | 2,300,000 | 2,300,000 | ||
Road Runner | 6,900,000 | 6,900,000 | ||
Earthlink | 575,000 | 1,725,000 | 2,300,000 | |
Embarq | 1,100,000 | 1,100,000 | ||
Cox | 3,500,000 | 3,500,000 | ||
Comcast | 11,500,000 | 11,500,000 | ||
Charter | 2,400,000 | 2,400,000 | ||
Cablevision | 2,000,000 | 2,000,000 | ||
Suddenlink Comm | 1,400,000 | 1,400,000 | ||
Bright House Networks | 2,200,000 | 2,200,000 | ||
AT&T World net/BellSouth/SBC | 10,500,000 | 6,500,000 | 3,000,000 | 20,000,000 |
Insight Communications | 600,000 | 600,000 | ||
Verizon | 7,000,000 | 7,000,000 | ||
Qwest | 2,100,000 | 2,100,000 | ||
Media com | 580,000 | 580,000 | ||
Cincinnati Bell | 400,000 | 400,000 | ||
Local Net | 260,000 | 260,000 | ||
Wind stream | 400,000 | 400,000 | ||
Others | 30,000,000 | 30,000,000 | ||
Totals | 26,375,000 | 35,840,000 | 39,825,000 | 102,040,000 |
Broadband Total | 62,215,000 |
I believe that this table has the most accurate figures as regards DSL and Cable Access for each of the ISP or Cable Companies detailed in the Table at this point in time. I have not been able to ascertain any accurate data as regards dial-up access which remains surprisingly strong in the US. However, should anyone have any additional data or up to date, please let me know. I will add additional data for the UK and Europe as I can locate them out from published and unpublished sources.
The figure of 62,215,000 Broadband access either via DSL or Cable indicates around 8.7% growth over the figures published by the OECD in December 2006 which seems to be a reasonable assumption. I have included other forms of access either via Satellite or FTTH (Fibre-to-the-home) or FTTB (Fibre-to-the-building). I expect FTTH and FTTB to have grown significantly during 2007, but I haven't any specific data as such.